THE UNDER 12 YOUTH CUP 2006/07
|
||
PRELIMINARY ROUND |
|||||||
To be played by 17 Sep |
|||||||
| A | BELVEDERE SPORTS |
0 | - | 2 | PETTS WOOD |
||
| B | St ANDREWS CLUB |
6 | - | 1 | SANTLEY UNITED |
||
| C | EAGLES FC |
L | - | W | GLEBE FC "A" |
||
| D | PHOENIX SPORTS "B" |
2 | - | 5 | CASTLES FC |
||
| E | JUNIOR REDS |
0 | - | 3 | MILLWALL ALBION "B" |
||
| F | PHOENIX SPORTS "A" |
W | - | L | HAMSTEAD FC "A" |
||
| G | ELMS JFC "B" |
L | - | W | CROOK LOG BOYS |
||
| H | DARTFORD JFC "B" |
9 | - | 4 | RUSSELLERS |
||
| J | CLAPTON RANGERS |
1 | - | 11 | TEVIOT RANGERS |
||
| K | WOOLWICH YOUTH |
1 | - | 7 | EDMONTON ALL SAINTS "A" |
||
| L | EDMONTON EAGLES |
3 | - | 2 | WALTHAM FOREST UNITED |
||
| M | PECKHAM DT |
6 | - | 1 | RUSHEY GREEN RANGERS |
||
| N | MILLWALL ALBION "A" |
0 | - | 13 | FISHER ATHLETIC |
||
| O | LONG LANG JFC "A" |
3 | - | 1 | ANGLES ISLINGTON |
||
| P | WHITEOAK WANDERERS |
0 | - | 9 | WICKHAM PARK COLTS |
||
| Q | WATERLOO |
7 | - | 8 | DARTFORD JFC "A" |
||
| R | LEWISHAM YOUTH |
L | - | W | BECKENHAM TOWN |
||
| S | INTERWOOD YOUTH |
2 | - | 3 | RYAN FC |
||
| T | OAKLANDS JFC |
0 | - | 5 | WESTWARD BOYS |
||
| U | MAIDEN YOUTH |
W | - | L | SIDCUP PUMAS "B" |
||
| V | GRIFFIN COLTS |
1 | - | 9 | WELLING UNITED YOUTH |
||
| W | JUVA YOUTH |
L | - | W | WANDLE WANDERERS |
||
| X | VILLACOURT ROVERS |
3 | - | 2 | St PANCRAS |
||
| Y | ROYAL FALCONS |
4 | - | 1 | JUNIOR SPORTS |
||
| Z | REDBRIDGE JEWISH CARE |
L | - | W | LEYTON FC |
||
| AA | GRIFFIN SPORTS |
W | - | L | SOUTHWARK CARIBB |
||
| BB | BLACKHEATH WANDERERS |
8 | - | 3 | CRAYFORD ARROWS |
||
| CC | EDMONTON ALL SAINTS "B" |
W | - | L | FORESTERS FC |
||
| DD | MUSWELL HILL |
3 | - | 1 | BATTERSEA YOUTH |
||
| EE | FREESTYLE FC |
L | - | W | SIDCUP PUMAS "A" |
||
| FF | SAMUEL MONTAGU "A" |
1 | - | 8 | RED LION BC |
||
| GG | TULSE HILL JFC |
4 | - | 3 | LYNDHURST |
||
| HH | ATHENLAY FC |
L | - | W | WELLING WANDERERS |
||
| . | |||||||
FIRST ROUND (1) |
|||||||
To be played by 8 Oct |
|||||||
| 1 | THORNTON ATHLETIC | 2 | - | 5 | RED LION BC |
||
| 2 | EASTLEA COLTS | 4 | - | 0 | GLEBE FC "B" |
||
| 3 | SAMUEL MONTAGU "B" | 0 | - | 13 | GRIFFIN SPORTS |
||
| 4 | LONG LANG JFC "A" | L | - | W | TEVIOT RANGERS |
||
| 5 | BEACONS FC "A" | 5 | - | 2 | REGENT COMMUNITY CENTRE |
||
| 6 | PECKHAM DT | W | - | L | FOOTSCRAY LIONS "C" |
||
| 7 | FISHER ATHLETIC | 10 | - | 1 | BEXLEY PUMAS |
||
| 8 | EDMONTON ALL SAINTS "B" | 4 | - | 1 | PHOENIX SPORTS "A" |
||
| 9 | ELMS JFC "A" | 1 | - | 10 | ALDERSBROOK ATH |
||
| 10 | HAYDEN YOUTH ASS | 1 | - | 4 | SENRAB |
||
| 11 | St ANDREWS CLUB | 3 | - | 4 | PARKWOOD RANGERS |
||
| 12 | DARTFORD JFC "A" | 1 | - | 0 | BEACON IFA YOUTH |
||
| 13 | BLACKHEATH WANDERERS | 12 | - | 0 | HAMSTEAD FC "B" |
||
| 14 | TULSE HILL JFC | 4 | - | 1 | DARTFORD JFC "B" |
||
| 15 | DULWICH HAMLET | 2 | - | 6 | JUNIOR FALCONS |
||
| 16 | BECKENHAM TOWN | 4 | - | 7 | LONG LANE JFC "B" |
||
| 17 | FOOTSCRAY LIONS "A" | 0 | - | 8 | GRAVESEND & NORTHFLEET |
||
| 18 | PETTS WOOD | 1 | - | 3 | FC ELMSTEAD 1958 |
||
| 19 | MUSWELL HILL | 6 | - | 1 | VALLEY PARK RANGERS |
||
| 20 | PROSTAR FC | L | - | W | PUMA 2000 |
||
| 21 | WELLING WANDERERS | 0 | - | 5 | WELLING UNITED YOUTH |
||
| 22 | EDMONTON ALL SAINTS "A" | 11 | - | 2 | CROOK LOG BOYS |
||
| 23 | LEYTON FC | 0 | - | 2 | EDMONTON EAGLES |
||
| 24 | MAIDEN YOUTH | 0 | - | 2 | RYAN FC |
||
| 25 | PRIMROSE HILL SOCCER | L | - | W | MILLWALL ALBION "B" |
||
| 26 | CRAY WANDERERS | 3 | - | 5 | ROYAL FALCONS |
||
| 27 | WANDLE WANDERERS | 2 | - | 0 | SIDCUP PUMAS "A" |
||
| 28 | WICKHAM PARK COLTS | 5 | - | 0 | CASTLES FC |
||
| 29 | VILLACOURT ROVERS | 2 | - | 9 | WESTWARD BOYS |
||
| 30 | FOOTSCRAY LIONS "B" | W | - | L | NEWHAM RANGERS |
||
| 31 | LEYTON SQUARE | 2 | - | 10 | GLEBE FC "A" |
||
| 32 | REGENTS PARK | L | - | W | UNIVERSAL YOUTH |
||
| . | |||||||
SECOND ROUND (2) |
|||||||
To be played by 29 Oct |
|||||||
| A | RED LION BC | 2 | - | 6 | GRAVESEND & NORTHFLEET |
||
| B | EASTLEA COLTS | W | - | L | FC ELMSTEAD 1958 |
||
| C | GRIFFIN SPORTS | 3 | - | 2 | MUSWELL HILL |
||
| D | TEVIOT RANGERS | W | - | L | PUMA 2000 |
||
| E | BEACONS FC "A" | 5 | - | 0 | WELLING UNITED YOUTH |
||
| F | PECKHAM DT | 5 | - | 2 | EDMONTON ALL SAINTS "A" |
||
| G | FISHER ATHLETIC | 2 | - | 3 | EDMONTON EAGLES |
||
| H | EDMONTON ALL SAINTS "B" | 0 | - | 3 | RYAN FC |
||
| J | ALDERSBROOK ATH | 1 | - | 3 | MILLWALL ALBION "B" |
||
| K | SENRAB | 9 | - | 2 | ROYAL FALCONS |
||
| L | PARKWOOD RANGERS | 5 | - | 1 | WANDLE WANDERERS |
||
| M | DARTFORD JFC "A" | 7 | - | 0 | WICKHAM PARK COLTS |
||
| N | BLACKHEATH WANDERERS | 6 | - | 4 | WESTWARD BOYS |
||
| O | TULSE HILL JFC | 17 | - | 0 | FOOTSCRAY LIONS "B" |
||
| P | JUNIOR FALCONS | 6 | - | 7 | GLEBE FC "A" |
||
| Q | LONG LANE JFC "B" | 1 | - | 5 | UNIVERSAL YOUTH |
||
| . | |||||||
THIRD ROUND (3) |
|||||||
To be played by 19 Nov |
|||||||
| 1 | GRAVESEND & NORTHFLEET | 1 | - | 2 | MILLWALL ALBION "B" |
||
| 2 | EASTLEA COLTS | 2 | - | 3 | SENRAB |
||
| 3 | GRIFFIN SPORTS | 4 | - | 0 | PARKWOOD RANGERS |
||
| 4 | TEVIOT RANGERS | 2 | - | 0 | DARTFORD JFC "A" |
||
| 5 | BEACONS FC "A" | 1 | - | 3 | BLACKHEATH WANDERERS |
||
| 6 | PECKHAM DT | 0 | - | 2 | TULSE HILL JFC |
||
| 7 | EDMONTON EAGLES | 0 | - | 2 | GLEBE FC "A" |
||
| 8 | RYAN FC | 7 | - | 0 | UNIVERSAL YOUTH |
||
| . | |||||||
FOURTH ROUND (4) |
|||||||
To be played by 10 Dec |
|||||||
| A | BLACKHEATH WANDERERS | 6 | - | 1 | MILLWALL ALBION "B" |
||
| B | TULSE HILL JFC | 1 | - | 3 | SENRAB |
||
| C | GLEBE FC "A" | 4 | - | 1 | GRIFFIN SPORTS |
||
| D | RYAN FC | 0 | - | 1 | TEVIOT RANGERS |
||
| . | |||||||
SEMI - FINALS |
|||||||
To be played by 21 Jan |
|||||||
| 1 | BLACKHEATH WANDERERS | 8 | - | 1 | TEVIOT RANGERS |
||
| 2 | SENRAB | 2 | - | 6 | GLEBE FC "A" |
||
| . | |||||||
FINAL |
|||||||
THE BRITANNIA CUP |
|||||||
To be played 25 Feb |
|||||||
| . | |||||||
BLACKHEATH WNDRS |
1 | - | 3 | GLEBE FC "A" |
|||
Privacy |Contact Us | www.erithandbelvederefc.org © 2007 | ![]()

