
NEWS & FEATURES |
|---|
THE DEDICATED E&Bfc NEWS SERVICE |
| 16/04/08 | Nemo picks up man of the match against Blackheath Wanderers |
| 16/04/08 | Frankie, Tom & Jack make their 20th League Appearance. |
| 16/04/08 | Season record for highest league score against Blackheath Wanderers. |
| 16/04/08 | Connor & Hayden score against Blackheath Wanderers. |
| 16/04/08 | Nemo grabs a hattrick and his 25th goal of the season against Blackheath Wanderers. |
| 27/03/08 | Nemo picks up man of the match against Tonbridge Angels |
| 27/03/08 | Charlie, Taylor, Nemo & Connor make their 20th League Appearance. |
| 27/03/08 | Joe keeps a clean sheet against Tonbridge Angels and the 5th of the season. |
| 27/03/08 | Luke, Harry & Hayden score against Tonbridge Angels. |
| 27/03/08 | Nemo and Ryan score two goals each against Tonbridge Angels. |
| 23/03/08 | Nemo scores against Glebe FC and his 20th goal of the Season. |
| 23/03/08 | Luke scores against Glebe FC to continue his goal run (last 3 matches a goal in each) |
| 23/03/08 | Luke picks up man of the match against Glebe FC |
| 09/03/08 | Joe picks up man of the match against Corinthian |
| 09/03/08 | Joe keeps a clean sheet against Corinthian |
| 09/03/08 | Luke, Kenzo and Tom score against Corinthian |
| 09/03/08 | Hayden scores against Corinthian to maintain his 100% record. |
| 02/03/08 | Teiran returns from injury at Glebe against Crayford Arrows. |
| 02/03/08 | Nemo and Luke score against Crayford Arrows. |
| 02/03/08 | Hayden score against Crayford Arrows to maintain his goal a game. |
| 24/02/08 | Struggling Tunbridge Wells call off the match at E&B home fixture |
| 17/02/08 | Ref calls the match off at Blackheath Wanderers due to a frozen pitch. |
| 10/02/08 | Joe keeps a clean sheet against Phoenix Sports |
| 10/02/08 | Jack gets man of the match against Phoenix sports |
| 10/02/08 | Tom R scores his first goal of the season against Phoenix Sports |
| 10/02/08 | Hayden scores on his debut match against Phoenix Sports |
| 03/02/08 | E&B do the double over Welling Utd and top the league table. |
| 03/02/08 | Jack scores against Welling Utd |
| 27/01/08 | Ben play his debut match for E&B FC against Fisher Athletic |
| 20/01/08 | Teiran pulls a hamstring against Glebe FC and out injured for 2 weeks |
| 20/01/08 | Nemo scores a hat trick against Glebe FC in the semi final against Glebe FC |
| 18/11/07 | E&B through to the semi final of the Geerings Cup against Glebe FC |
| 18/11/07 | Jeff scores his first goal against Real 60 |
| 11/11/07 | Frankie scores two against Fisher Athletic |
| 07/11/07 | Henry picks up a back injury and out for 4 weeks |
04/11/07 |
E&B hold Glebe FC to a draw at their ground. |
04/11/07 |
Harry scores his first goal of the season against Glebe FC |
04/11/07 |
Jack returns from injury and plays his first game against Glebe FC |
04/11/07 |
Jeff plays his debut game against Glebe FC |
21/10/07 |
E&B beat Bearsted in the 2nd round of teh Geerings Cup |
14/10/07 |
Harry makes his debut for E&B against Tonbridge Angels FC |
14/10/07 |
Nemo scores a hattrick against Tonbridge Angels FC |
10/10/07 |
New sponsor backs the team with a new away strip. |
10/10/07 |
Harry signs for Erith & Belvedere FC |
07/10/07 |
E&B are knocked out of the Kent Cup by Real 60 |
16/09/07 |
Charlie scores a hat trick against Tunbridge Wells FC |
16/09/07 |
Henry joins the injury list against Tunbridge Wells FC |
26/08/07 |
E&Bfc play a friendly against Millwall U12's. Erith and Belvedere won 3-0. |
16/08/07 |
Jack out with a long term injury in pre-season training |
18/07/07 |
E&Bfc play a friendly against Bexleyheath U14's. Erith and Belvedere won 6-4. |
16/07/07 |
Erith & Belvedere FC Under 13's play a friendly against Kingfisher FC Under 14's. Kingfisher won the match 2-1. |
15/07/07 |
E&Bfc travel to Cobdown Sports Club to play Maidstone United in a friendly. Erith & Belvedere won the match 4-0 |
14/07/07 |
E&B entered the Long Lane 6 a side tournament and played the U14's a year above. Details to come. |
04/07/07 |
|
27/06/07 |
|
